![]() |
Here you can find a detailed comparison between the smart home controllers showing features, functions and compatibility with connected smart devices and/or plugins. It also highlights any additional costs for certain plugins required to enable control of certain smart home devices. |
Model | HomeTroller Zee S2 | HomeTroller-SEL | HomeTroller S6 |
---|---|---|---|
Photo | ![]() | ![]() | ![]() |
Control Software | HS3 Pi3 | HS3 | HS3 |
Operating system | Linux | Linux | Win embedded |
Available Drivers (Plug-ins) | Choice of 5 Linux | All Linux | All Win |
Main System Support (![]() ![]() | |||
Lighting | ![]() | ![]() | ![]() |
Climate (Thermostats) | ![]() | ![]() | ![]() |
Door Locks | ![]() | ![]() | ![]() |
Garage Doors | ![]() | ![]() | ![]() |
Energy Management | ![]() | ![]() | ![]() |
Environmental Sensors | ![]() | ![]() | ![]() |
Video Cameras | ![]() | ![]() | ![]() |
Security Systems | ![]() | ![]() | ![]() |
Audio / Video Equipment | ![]() | ![]() | ![]() |
Irrigation Systems | ![]() | ![]() | ![]() |
Pool / SPA | ![]() | ![]() | ![]() |
Main Technology Support | |||
Z-Wave | ![]() | ![]() | ![]() |
Insteon | ![]() ![]() | ![]() ![]() | ![]() ![]() |
X10 | ![]() | ![]() | ![]() |
UPB | ![]() | ![]() | ![]() |
PLC-BUS | ![]() | ![]() | ![]() |
Modbus | ![]() | ![]() | ![]() |
Lighting | |||
Z-Wave (All Brands) | ![]() | ![]() | ![]() |
Lutron Caseta | ✘ | ✘ | ![]() |
Lutron Radio RA2 | ✘ | ✘ | ![]() |
Phillips Hue | ![]() | ![]() | ![]() |
LIFX | ![]() | ![]() | ![]() |
Thermostats | |||
Z-Wave (All Brands) | ![]() | ![]() | ![]() |
Ecobee | ![]() | ![]() | ![]() |
Nest | ![]() | ![]() | ![]() |
HAI Omnistat | ![]() | ![]() | ![]() |
Door Locks | |||
Z-Wave (All Brands) | ![]() | ![]() | ![]() |
Audio | |||
Sonos | ![]() | ![]() | ![]() |
Russound | ![]() | ![]() | ![]() |
Denon Receiver | ![]() | ![]() | ![]() |
Marantz Receiver | ✘ | ✘ | ![]() |
Onkyo Receiver | ![]() | ![]() | ![]() |
Pioneer Receiver | ✘ | ✘ | ![]() |
Security | |||
DSC Power Seies | ![]() | ![]() | ![]() |
Ademco Vista | ![]() | ![]() | ![]() |
GE Concord 4 | ✘ | ✘ | ![]() |
Elk M1G | ![]() | ![]() | ![]() |
Media | |||
iTunes | ![]() | ![]() | ![]() |
Windows Media Player | ![]() | ![]() | ![]() |
DirectTV | ![]() | ![]() | ![]() |
Kodi | ![]() | ![]() | ![]() |
Pool / SPA | |||
Goldline | ![]() | ![]() | ![]() |
Pentair | ![]() | ![]() | ![]() |
Autelis | ![]() | ![]() | ![]() |
Specifications | |||
Processor (CPU) | 1.2 GHz | 1.58 GHz | 1.80 GHz |
Quad-core | Dual-core Celeron | Dual-core Celeron | |
RAM | 1 GB | 2 GB | 2 GB |
Primary storage | 8 GB SD | 32 GB SSD | 32 GB SSD |
USB ports | 4 | 3 | 6 |
Serial ports | ✘ | ✘ | 2 |
LAN ports | 1 | 1 | 2 |
Wi-Fi | ![]() | ![]() | ![]() |
Audio ports | line out | split | mic in / line out |
Monitor ports | HDMI | HDMI / VGA | HDMI / DVI |
Power compatibility | 120-240 v | 120-240 v | 120-240 v |
50/60 hz | 50/60 hz | 50/60 hz | |
Power consumption | 5 watts | 7 watts | 14 watts |
Certifications | CE, FCC, (UL-power) | UL,CE, RoHS | UL,CE, RoHS |
Pricing | 199.95 | 399.95 | 899.95 |
ultrHA LLC
We guarantee you will love home automation as much as we do!
© 2023 ultrHA LLC
Follow Us