Here you can find a detailed comparison between the smart home controllers showing features, functions and compatibility with connected smart devices and/or plugins. It also highlights any additional costs for certain plugins required to enable control of certain smart home devices. |
Model | HomeTroller Zee S2 | HomeTroller-SEL | HomeTroller S6 |
---|---|---|---|
Photo | |||
Control Software | HS3 Pi3 | HS3 | HS3 |
Operating system | Linux | Linux | Win embedded |
Available Drivers (Plug-ins) | Choice of 5 Linux | All Linux | All Win |
Main System Support (= included,  ✘ = not available,  | |||
Lighting | |||
Climate (Thermostats) | |||
Door Locks | |||
Garage Doors | |||
Energy Management | |||
Environmental Sensors | |||
Video Cameras | |||
Security Systems | |||
Audio / Video Equipment | |||
Irrigation Systems | |||
Pool / SPA |